Size Guide
Important note:
The size and fit of items can vary not only from style to style, but also from brand to brand.
As a result, there may be minor differences in the fit of items.
To ensure the best fit, we recommend measuring your body and comparing it to the dimensions expressed in centimeters or inches, which are the standardized sizes we use for all our products.
Moos Body Measurement chart CM
Size – FR | Bust | Waist | Hips |
---|---|---|---|
34 | 80-84cm | 62-66cm | 88-92cm |
36 | 84-88cm | 66-70cm | 92-96cm |
38 | 88-92cm | 70-74cm | 96-100cm |
40 | 92-96cm | 74-78cm | 100-104cm |
42 | 96-100cm | 78-82cm | 104-108cm |
44 | 100-104cm | 82-86cm | 108-112cm |
Moos Body Measurements Chart Inch
Size – FR | Bust | Waist | Hips |
---|---|---|---|
34 | 31.5”-33” | 24.4”-25.9”cm | 34.64”-36.22” |
36 | 33.07”-34.64” | 25.98”-27.55” | 36.22”-37.79” |
38 | 34.64”-36.22” | 27.55”-29.13” | 37.79”-39.37” |
40 | 36.22”-37.79” | 29.13”-30.70” | 39.37”-40.94” |
42 | 37.79”-39.37” | 30.70”-32.28” | 40.94”-42.51” |
44 | 39.37”-40.94” | 32.28”-33.85” | 42.51”-44.09” |
XS | S |
M |
L |
XL |
|
FR |
34 |
36 |
38 |
40 |
42 |
US |
0/2 |
4 |
6 |
8 |
10/12 |
UK |
6 |
8 |
10 |
12 |
14 |
AU |
6 |
8 |
10 |
12 |
14 |
EU |
32 |
34 |
36 |
38 |
40 |
IT |
38 |
40 |
42 |
44 |
46 |
FOR MORE INFORMATIONS, PLEASE CONTACT US ON WHATSAPP +41 782490318 OR SEND AN EMAIL TO CONTACT@MOOSSTUDIO.COM