Size Guide
INTERNATIONAL SIZE GUIDE
| STANDARD | FR | EU | IT | UK | US | JAPAN | KOREA |
|---|---|---|---|---|---|---|---|
| XXS | 32 | 30 | 36 | 4 | 0 | 3 | 33 |
| XS | 34 | 32 | 38 | 6 | 2 | 5 | 44 |
| S | 36 | 34 | 40 | 8 | 4 | 7 | 55 |
| M | 38 | 36 | 42 | 10 | 6 | 9 | 66 |
| L | 40 | 38 | 44 | 12 | 8 | 11 | 77 |
| XL | 42 | 40 | 46 | 14 | 10 | 13 | 88 |
| XXL | 44 | 42 | 48 | 16 | 12 | 15 | 99 |
BODY MEASUREMENTS
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XXS / FR 32 | 78 cm / 30.7" | 60 cm / 23.6" | 86 cm / 33.9" |
| XS / FR 34 | 82 cm / 32.3" | 64 cm / 25.2" | 90 cm / 35.4" |
| S / FR 36 | 86 cm / 33.9" | 68 cm / 26.8" | 94 cm / 37.0" |
| M / FR 38 | 90 cm / 35.4" | 72 cm / 28.3" | 98 cm / 38.6" |
| L / FR 40 | 94 cm / 37.0" | 76 cm / 29.9" | 102 cm / 40.2" |
| XL / FR 42 | 98 cm / 38.6" | 80 cm / 31.5" | 106 cm / 41.7" |
| XXL / FR 44 | 102 cm / 40.2" | 84 cm / 33.1" | 110 cm / 43.3" |
CHINA SIZE CONVERSION
| SIZE | CHINA TOPS | CHINA BOTTOMS |
|---|---|---|
| XXS / FR 32 | 155/76A* | 155/60A* |
| XS / FR 34 | 160/80A | 160/64A |
| S / FR 36 | 165/84A | 165/68A |
| M / FR 38 | 170/88A | 170/72A |
| L / FR 40 | 175/92A | 175/76A |
| XL / FR 42 | 175/96A | 175/80A |
| XXL / FR 44 | 180/100A | 180/84A |
FOR MORE INFORMATIONS, PLEASE CONTACT US ON WHATSAPP +41 782490318 OR SEND AN EMAIL TO CONTACT@MOOSSTUDIO.COM



